MLT-D203U cross reference chart | ||||||||
---|---|---|---|---|---|---|---|---|
d | J | B | L | H | A | S | N | |
ALF203 | 17 mm | 63,5 mm | - | 52 mm | 81 mm | 18 mm | 6 mm | 8 mm |
ALP203 | 17 mm | 87 mm | - | 114 mm | 30,2 mm | 25 mm | 6 mm | 11 mm |
BLF203 | 17 mm | 63,5 mm | 22 mm | 52 mm | 81 mm | 18 mm | 6 mm | 8 mm |
BLF203 | 17 mm | 63,5 mm | 22 mm | 52 mm | 81 mm | 18 mm | 6 mm | 8 mm |
YSP 211-203 SB-2F | 55.562 mm | - | - | - | - | - | - | - |
NAX 2030 | 20 | - | - | 30 mm | 10 mm | - | - | - |
NAX 2030Z | 20 | - | - | 30 mm | 10 mm | - | - | - |
NAXI 2030 | 20 mm | - | 20,5 mm | 30 mm | 11 mm | - | - | - |
NAXI 2030Z | 20 mm | - | 20,5 mm | 30 mm | 11 mm | - | - | - |
BLP203 | 17 mm | 87 mm | 22 mm | 114 mm | 30,2 mm | 25 mm | 6 mm | 11 mm |
Limiting Speed Rating (r/min): | 1100 |
Cage Type: | Steel |
Dynamic Load Rating (kN): | 2330 |
Seals or Shields: | Open Type |
B | 120mm |
Availability: | In Stock |
Weight: | 77.00 KGS |
Reference Speed Rating (r/min): | 1300 |
Static Load Rating (kN): | 2950 |
SKU: | 22248kejw33w45ac2-ti |
Toshing Premium compatible toner MLT-D101S 101S mlt101s with chip | Hydraulic nut:HMV 106 E; d1:480 mm; B2:405 mm; G2:G 1/4; Mass withdrawal sleeve:89.5 kg; d:500 mm; A:9 mm; G:Tr 530x6; G1:54 mm; B1:393 mm; |
Senwill factory wholesale premium copier toner cartridge for toshiba T1640 e Studio 163 165 166 203 205 DP 1640 2030 | Clearance:Standard; Availability:In Stock; SKU:3201b-2rstn-nsk; B:15.9mm; Oil Limiting Speed (r/min):20000; Cage Type:Plastic; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):5650; Dynamic Load Rating (kN):11100; |
ASTA Compatible BK Toner Kit TN-630 & TN-2340 For Brother MFC-L2740 Printer | Hydraulic nut:HMV 106 E; d1:480 mm; B2:405 mm; G2:G 1/4; Mass withdrawal sleeve:89.5 kg; d:500 mm; A:9 mm; G:Tr 530x6; G1:54 mm; B1:393 mm; |
(CS-PUG3380) toner laser cartridge for Panasonic KX-580 KX-585 KX-509 KX-595 KX-6100 KX-DX600 UG3380 UG 3380 BK 4.5K | Clearance:Standard; Availability:In Stock; SKU:3201b-2rstn-nsk; B:15.9mm; Oil Limiting Speed (r/min):20000; Cage Type:Plastic; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):5650; Dynamic Load Rating (kN):11100; |
Printking Compatible KX-FA410, compatible for panasonic kx-mb1500 | Shaft Attachment (2):Set Screw; Flinger Type:INTERNAL RUBBER LIP; UPC:782476478230; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Ship Weight:2.65 LB; Retainer Type:Max Life Cage; |
Compatible CLT-K809S K809S toner cartridge for Samsung MFP CLX-9301NA CLX-9201NA CLX-9201ND CLX-9251ND Toner | A:30 mm; Recommended diameter for attachment bolts, inch G:0.375 in; L:86 mm; Housing material:Composite; Limiting speed:1800 r/min; d:20 mm; Thread grub screw G2:M6x0.75; Mass bearing unit:0.27 kg; A5:18.5 mm; Da:68.3 mm; |
Suit for Panasonic KX-FL313CN/318CN toner Cartridge Compatible KX-FAT90E-CN/FAC290E-CN | Clearance:Standard; Availability:In Stock; SKU:3201b-2rstn-nsk; B:15.9mm; Oil Limiting Speed (r/min):20000; Cage Type:Plastic; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):5650; Dynamic Load Rating (kN):11100; |
Best selling products wholesale toner cartridge CLT-K404S | Clearance:Standard; Availability:In Stock; SKU:3201b-2rstn-nsk; B:15.9mm; Oil Limiting Speed (r/min):20000; Cage Type:Plastic; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):5650; Dynamic Load Rating (kN):11100; |
MLT-D203U Video